Guidelines | Billing | Web Ads | Benefits
Rates shown below are for members of the Structural Building Components Association (SBCA). Non-members add 30% to rates listed or visit the SBCA website for more information about membership. Rates shown are net cost per insertion at the frequency indicated. Exhibitor Rates are valid for advertisers that also exhibit at BCMC, SBCA's annual tradeshow. Standard Rates apply to non-exhibitors. (Rates valid through 12/1/21.)
Exhibitor Rates
4-Color | 6x | 3x | 1x |
Full Pg. | $3595 | $3995 | $5895 |
1/2 Pg. Vertical or Horizontal | $2895 | $3195 | $4795 |
1/3 Pg. Square | $2795 | $2995 | $4495 |
1/3 Pg. Vertical or Horizontal | $2395 | $2595 | $3895 |
1/4 Pg. Vertical | $2095 | $2295 | $3445 |
1/6 Pg. Vertical | $1745 | $1895 | $2845 |
Inside Front Cover or Inside Back Cover | $4295 | $4695 | $7095 |
2-Color | 6x | 3x | 1x |
Full Pg. | $2995 | $3295 | $4995 |
1/2 Pg. Vertical or Horizontal | $2295 | $2545 | $3795 |
1/3 Pg. Square | $2195 | $2395 | $3695 |
1/3 Pg. Vertical or Horizontal | $1795 | $1995 | $2945 |
1/4 Pg. Vertical | $1495 | $1595 | $2395 |
1/6 Pg. Vertical | $1295 | $1345 | $1995 |
1-Color | 6x | 3x | 1x |
Full Pg. | $2395 | $2595 | $3995 |
1/2 Pg. Vertical or Horizontal | $1745 | $1895 | $2895 |
1/3 Pg. Square | $1595 | $1745 | $2595 |
1/3 Pg. Vertical or Horizontal | $1295 | $1345 | $1995 |
1/4 Pg. Vertical | $895 | $945 | $1445 |
1/6 Pg. Vertical | $645 | $695 | $1045 |
Special Positions
Please contact staff if you have a special position request. Requests are filled on a first-come, first-served basis.
Standard Rates
4-Color | 6x | 3x | 1x |
Full Pg. | $4095 | $4480 | $6725 |
1/2 Pg. Vertical or Horizontal | $3300 | $3635 | $5450 |
1/3 Pg. Square | $3120 | $3440 | $5160 |
1/3 Pg. Vertical or Horizontal | $2685 | $2955 | $4435 |
1/4 Pg. Vertical | $2375 | $2615 | $3930 |
1/6 Pg. Vertical | $1980 | $2180 | $3275 |
Inside Front Cover or Inside Back Cover | $4905 | $5400 | $8100 |
2-Color | 6x | 3x | 1x |
Full Pg. | $3410 | $3755 | $5635 |
1/2 Pg. Vertical or Horizontal | $2640 | $2905 | $4360 |
1/3 Pg. Square | $2510 | $2760 | $4140 |
1/3 Pg. Vertical or Horizontal | $2050 | $2255 | $3380 |
1/4 Pg. Vertical | $1675 | $1840 | $2760 |
1/6 Pg. Vertical | $1385 | $1525 | $2290 |
1-Color | 6x | 3x | 1x |
Full Pg. | $2725 | $2995 | $4500 |
1/2 Pg. Vertical or Horizontal | $1980 | $2175 | $3260 |
1/3 Pg. Square | $1785 | $1960 | $2945 |
1/3 Pg. Vertical or Horizontal | $1385 | $1525 | $2290 |
1/4 Pg. Vertical | $980 | $1075 | $1615 |
1/6 Pg. Vertical | $725 | $800 | $1200 |
Special Positions
Please contact staff if you have a special position request. Requests are filled on a first-come, first-served basis.